|  | 
	
		| 
| QH-B 110 W/DISC BRAKE |  
|   | 
		
		Dimension  : 	1910 x 715 x 1050 mm
Dry Weight: 	100KGS 
Wheel Base: 	1228 mm
Front Wheel: 	2.50-17
Rear Wheel: 	2.75-17
Brake Type: 	Drum
Engine Type: 	1-cylinder/air-cool/4-stroke
Max Speed: 	85km/h
		 |  |  | 
| QH-R 125 W/DISC BRAKE |  
|   | 
		
		Dimension  : 	2100x830x1280MM
Dry Weight: 	110KGS
Wheel Base: 	1190MM
Front Wheel: 	2.75-21
Rear Wheel: 	4.10-18
Brake Type: 	Disk/Drum
Engine Type: 	1-cylinder/air-cool/4-stroke
Max Speed: 	120km/h
N
		 |  |  | 
| ATV  QH50-A |  
|   | 
		
		Engine type	Single cylinder,4-stroke,air-cooling
Displacement(ml)	49.5
Max power (kw/r/min)	2.6/(8500+-5%)
Max torque ((n.m/r/min)	3.0/(7500+-5%)
Compression ratio	9.4:1
Bore and stroke(mm x mm)	39x41
		 |  | 
|  | 
	
		| 
| ATV  QH50-B |  
|   | 
		
		Engine type	Single cylinder,4-stroke,air-cooling
Displacement(ml)	49.5
Max power (kw/r/min)	2.6/(8500%26plusmn;5%)
Max torque ((n.m/r/min)	3.0/(7500%26plusmn;5%)
Compression ratio	9.4:1
Bore and strok
		 |  |  | 
| ATV  QH50-C |  
|   | 
		
		Engine type	Single cylinder,4-stroke,air-cooling
Displacement(ml)	49.5
Max power (kw/r/min)	2.6/(8500+-5%)
Max torque ((n.m/r/min)	3.0/(7500+-5%)
Compression ratio	9.4:1
Bore and stroke(mm x mm)	39x41
		 |  |  | 
| DIRT BIKE 450 SX-F QH |  
|   | 
		
		
Engine 
- 449cc liquid-cooled, four-stroke single with titanium valves 
- Revised engine tuning provides stronger low-through mid-rpm performance, with the same championship winning top-end rush 
To
		 |  | 
|  | 
	
		| 
| QH 125-8 W/DISC BRAKE |  
|   | 
		
		Dimension  : 	1980x740x1170MM
Dry Weight: 	120KGS 
Wheel Base: 	1280MM
Front Wheel: 	2.75-18
Rear Wheel: 	3.00-18
Brake Type: 	Disk/Drum
Engine Type: 	1-cylinder/air-cool/4-stroke
Max Speed: 	90km/h
N
		 |  |  | 
| QH 150-R W/DISC BRAKE |  
|   | 
		
		Dimension  : 	1990x725x1120MM
Dry Weight: 	100KGS 
Wheel Base: 	1255MM
Front Wheel: 	2.75-18
Rear Wheel: 	3.00-18
Brake Type: 	Disk/Drum
Engine Type: 	1-cylinder/air-cool/4-stroke
Max Speed: 	90km/h
N
		 |  |  | 
| QH 450 SX 2007 DIRT BIKE |  
|   | 
		
		
General information
Model:	QH 450 SX
Year:	2007
Category:Cross / motocross
Rating:	63.3 out of 100. Show full rating and compare with other bikes
Engine and transmission
Displacement:449.39 ccm (27.
		 |  |