|  | 
	
		| 
|  |  
|   | 
		Grade: BR2GF-PProperties:Environmental red phosphorus flame retardantApplications: Rocker Switch backseat		 |  |  | 
|  |  
|   | 
		Characteristics: Flame retardant PC, high toughness, resistance to cracking.Applications: switch panel.		 |  |  | 
|  |  
|   | 
		Grade: B2GSProperties:Flame RetardantHeat ResistanceApplication: coil skeletonRepresentative Customer:CHINT		 |  | 
|  | 
	
		| 
|  |  
|   | 
		Grade: C2F (10)Properties:High Flame retarded High strengthHeat resistanceApplication: electrical appliance connector,electricity meter shell.Representative Customer:ABB		 |  |  | 
|  |  
|   | 
		Grade: C2F (05) -1Properties:Flame retarded Low Glass fiber revealedCracking resistanceApplication: electrical appliance connector,electricity meter shellRepresentative Customer:CHINT		 |  |  | 
|  |  
|   | 
		Grade: CR2NW-07Properties:Flame retardedApplications: switch backseat		 |  | 
|  | 
	
		| 
|  |  
|   | 
		Grade: PC-A8Properties:Flame retardedMedium toughnessCrack resistanceApplications: switch panel		 |  |  | 
|  |  
|   | 
		Grade: PBT301 -G20 -TProperties:Environmental protection Flame retardedHeat-resistantHigh strengthApplication: electronic connectors, such as window motor		 |  |  | 
|  |  
|   | 
		Grade: PBT301-GF30Properties:Environmental protectionFlame retardantHeat-resistantHigh strength.Application: electrical and electronic connectors, the iron core coil, AC contactor cover, terminal		 |  |