|  | 
	
		| 
|  |  
|   | 
		3-Amino-3-iminopropanoic acid 1-(diphenylmethyl)-3-azetidinyl ester acetateName: 3-Amino-3-iminopropanoic acid 1-(diphenylmethyl)-3-azetidinyl ester acetateSynonym: 3-Amino-3-iminopropanoic acid 1-(di		 |  |  | 
|  |  
|   | 
		3-AminopropanolName:3-AminopropanolSynonym:1,3-Propanolamine;1-Amino-3-hydroxypropane;1-Amino-3-propanol;3-amino-1-propano;3-Aminopropanlo-[1];3-Aminopropanol-(1);3-Aminoprpylalcohol;beta-AlaninolCAS:		 |  |  | 
|  |  
|   | 
		3-Bromo-2-methylanilineCAS: 55289-36-6 MF: C7H8BrN MW: 186.05 EINECS: 259-568-5 bp  248 °C(lit.)density  1.51 g/mL at 25 °C(lit.)refractive index  n20/D 1.619(lit.)Fp  230 		 |  | 
|  | 
	
		| 
|  |  
|   | 
		3-Pyridinecarboxylicacid, ethyl ester Name:3-Pyridinecarboxylicacid, ethyl ester EINECS:210-370-7Molecular Formula:C8H9NO2 CAS :614-18-6 Synonyms:Nicotinicacid, ethyl ester (6CI,8CI); 3-(Ethoxycarbony		 |  |  | 
|  |  
|   | 
		3-Pyridylacetic acid hydrochlorideCAS: 6419-36-9 MF: C7H8ClNO2 MW: 173.6 EINECS: 229-148-6 mp  161-163 °C(lit.)Chemical Properties white to beige crystalline powder Purity: 99%Usage: APIPacka		 |  |  | 
|  |  
|   | 
		3-Quinolinecarboxylicacid, 1-cyclopropyl-6-fluoro-1,4-dihydro-4-oxo-7-(1-piperazinyl)-,hydrochloride (1:?) Name:3-Quinolinecarboxylicacid, 1-cyclopropyl-6-fluoro-1,4-dihydro-4-oxo-7-(1-piperazinyl)-,h		 |  | 
|  | 
	
		| 
|  |  
|   | 
		4'-(DIFLUOROMETHOXY)ACETANILIDE Synonym:N-(4-DIFLUOROMETHOXYPHENYL)ACETAMIDE 4-DIFLUOROMETHOXY-ACETANILID 4-DIFLUOROMETHOXY-ACETANILIDE 4-DIFLUOROMETHOXY-ACETANILID(N-(4-DIFLUOROMETHOXYPHENYL)ACET		 |  |  | 
|  |  
| ![4'-[(2-Butyl-4-oxo-1,3-diazaspiro[4.4]non-1-en-3-yl)methyl]biphenyl-2-carbonitri ()](http://www.asia.ru/upload_images/icons/163/162512/1882000.jpg)  | 
		4'-[(2-Butyl-4-oxo-1,3-diazaspiro[4.4]non-1-en-3-yl)methyl]biphenyl-2-carbonitrileAnother Name:1,3-Diazaspiro[4.4]nonane,[1,1'-biphenyl]-2-carbonitrile deriv.; 2-Butyl-3-[[2'-(cyano)biphen		 |  |  | 
|  |  
|   | 
		4,4-Diethoxy-N,N-dimethyl-1-butanamineCAS: 1116-77-4 MF: C10H23NO2 MW: 189.3 bp  194-195C density  0.844 g/mL at 25 °C(lit.)refractive index  n20/D 1.421(lit.)Fp  158 °FChe		 |  |